<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AK Tracker: Tracking A.K &#187; WSJ.com</title>
	<atom:link href="http://www.aktracker.com/skynet/help/wsjcom/feed" rel="self" type="application/rss+xml" />
	<link>http://www.aktracker.com/skynet</link>
	<description>tracking ak since sentience</description>
	<lastBuildDate>Wed, 23 May 2012 01:46:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>New Virtual World Currency</title>
		<link>http://www.aktracker.com/skynet/second-life/909/new-china-virtual-world-currency-standard</link>
		<comments>http://www.aktracker.com/skynet/second-life/909/new-china-virtual-world-currency-standard#comments</comments>
		<pubDate>Wed, 25 Mar 2009 14:03:01 +0000</pubDate>
		<dc:creator>spotnet</dc:creator>
				<category><![CDATA[Second Life]]></category>
		<category><![CDATA[WSJ.com]]></category>
		<category><![CDATA[virtual currency]]></category>
		<category><![CDATA[virtual disaster]]></category>

		<guid isPermaLink="false">http://aktracker.com/skynet/?p=909</guid>
		<description><![CDATA[Joining the ever continuous push for a new, non-US dominated world currency standard, China, home to one of the larger mmorpg virtual economy infrastructures, is calling for what more than a few G20 developing nations have already called for: remove the US Dollar, and any specific countries currency, from the valuation peg for world currencies: [...]]]></description>
		<wfw:commentRss>http://www.aktracker.com/skynet/second-life/909/new-china-virtual-world-currency-standard/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stock Market Disaster = Cattle Drive?</title>
		<link>http://www.aktracker.com/skynet/disaster/772/worldwide-stock-market-disaster-bull</link>
		<comments>http://www.aktracker.com/skynet/disaster/772/worldwide-stock-market-disaster-bull#comments</comments>
		<pubDate>Fri, 20 Feb 2009 11:41:40 +0000</pubDate>
		<dc:creator>spotnet</dc:creator>
				<category><![CDATA[Disaster]]></category>
		<category><![CDATA[WSJ.com]]></category>
		<category><![CDATA[stock market disaster]]></category>
		<category><![CDATA[worldwide financial depression]]></category>

		<guid isPermaLink="false">http://aktracker.com/skynet/?p=772</guid>
		<description><![CDATA[People seem to forget the origin of the term &#8220;stock market&#8221; came from in a lot of bull&#8230; physical bulls. The Stock in the Stock market were cattle, in markets. So as the worldwide stock markets continue their downward spiral, consumers of cattle worldwide can perhaps take some comfort in the Corporate Fallout Detector, which, [...]]]></description>
		<wfw:commentRss>http://www.aktracker.com/skynet/disaster/772/worldwide-stock-market-disaster-bull/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOW drop in, but keep it under 8000, please?</title>
		<link>http://www.aktracker.com/skynet/wsjcom/506/dow-drop-in-but-keep-it-under-8000-please</link>
		<comments>http://www.aktracker.com/skynet/wsjcom/506/dow-drop-in-but-keep-it-under-8000-please#comments</comments>
		<pubDate>Thu, 20 Nov 2008 00:40:37 +0000</pubDate>
		<dc:creator>spotnet</dc:creator>
				<category><![CDATA[WSJ.com]]></category>
		<category><![CDATA[worldwide financial depression]]></category>

		<guid isPermaLink="false">http://aktracker.com/skynet/?p=506</guid>
		<description><![CDATA[Its a benchmark&#8230; backward! The DOW has finally given us a psychological threshold of de-evolution: &#8220;Its painful,&#8221; said Howard Silverblatt, senior index analyst at Standard &#38; Poors. &#8220;A lot of people have pulled a lot of cash out. Theyre sitting on the side. Its all I hear all day: Where can I hide?&#8221; [nytimes] The [...]]]></description>
		<wfw:commentRss>http://www.aktracker.com/skynet/wsjcom/506/dow-drop-in-but-keep-it-under-8000-please/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United States of American Express Bank</title>
		<link>http://www.aktracker.com/skynet/wsjcom/480/united-states-of-american-express-bank</link>
		<comments>http://www.aktracker.com/skynet/wsjcom/480/united-states-of-american-express-bank#comments</comments>
		<pubDate>Tue, 11 Nov 2008 13:58:01 +0000</pubDate>
		<dc:creator>spotnet</dc:creator>
				<category><![CDATA[WSJ.com]]></category>

		<guid isPermaLink="false">http://aktracker.com/skynet/?p=480</guid>
		<description><![CDATA[Interesting news clippings for rememberance today: American Express becomes a bank. Treasury Dept secretly changes tax code allowing for free bank mergers. Its like getting a free golf ball for opening a savings account. Mars Rover Phoenix goes quiet. A canister of the deadly nerve agent Serin started leaking several months ago at a military [...]]]></description>
		<wfw:commentRss>http://www.aktracker.com/skynet/wsjcom/480/united-states-of-american-express-bank/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Banks</title>
		<link>http://www.aktracker.com/skynet/wsjcom/127/the-banks</link>
		<comments>http://www.aktracker.com/skynet/wsjcom/127/the-banks#comments</comments>
		<pubDate>Mon, 15 Sep 2008 13:10:53 +0000</pubDate>
		<dc:creator>spotnet</dc:creator>
				<category><![CDATA[WSJ.com]]></category>
		<category><![CDATA[AIG Bailout]]></category>
		<category><![CDATA[mortgage backed securities]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://aktracker.com/skynet/?p=127</guid>
		<description><![CDATA[- In the News: Big Insurer AIG Seeks Cash, $40 billion bridge loan from the Federal Reserve, as Portfolio Plummets. (update: AIG get Fed Bailout) - In History, via Jack London, The Iron Heel, written in 1906: &#8220;The banks, themselves constituting one of the most important forces of the X, continued to call in credits. [...]]]></description>
		<wfw:commentRss>http://www.aktracker.com/skynet/wsjcom/127/the-banks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better Balkanization Through Synergy</title>
		<link>http://www.aktracker.com/skynet/wsjcom/52/better-balkanization-through-synergy</link>
		<comments>http://www.aktracker.com/skynet/wsjcom/52/better-balkanization-through-synergy#comments</comments>
		<pubDate>Tue, 18 Mar 2008 17:02:38 +0000</pubDate>
		<dc:creator>spotnet</dc:creator>
				<category><![CDATA[WSJ.com]]></category>
		<category><![CDATA[entropy]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[monad]]></category>
		<category><![CDATA[rate points]]></category>
		<category><![CDATA[synergy]]></category>

		<guid isPermaLink="false">http://aktracker.com/skynet/wsjcom/52/better-balkanization-through-synergy</guid>
		<description><![CDATA[Synergy: lets all get together! or, Synergy: lets all collapse into a black hole of selfsame homogeneous perspectives! The choice is yours. Or is it? Basic wikipedia research by estimable research personalities with high social point quantifiers clearly indicate that the velocity and direction of getting together decreases entropy internal to the monadic entity, but [...]]]></description>
		<wfw:commentRss>http://www.aktracker.com/skynet/wsjcom/52/better-balkanization-through-synergy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>63000 job loss: Party for March</title>
		<link>http://www.aktracker.com/skynet/wsjcom/39/dolmansaxlil-shoe-corporation</link>
		<comments>http://www.aktracker.com/skynet/wsjcom/39/dolmansaxlil-shoe-corporation#comments</comments>
		<pubDate>Mon, 10 Mar 2008 16:05:47 +0000</pubDate>
		<dc:creator>spotnet</dc:creator>
				<category><![CDATA[WSJ.com]]></category>
		<category><![CDATA[Dolmansaxlil Shoe Corporation]]></category>
		<category><![CDATA[job loss indicator]]></category>
		<category><![CDATA[microsoft project]]></category>

		<guid isPermaLink="false">http://aktracker.com/skynet/wsjcom/39/dolmansaxlil-shoe-corporation</guid>
		<description><![CDATA[Hot on the heels of the federal job loss indicator for february is an attempt by a group of activists to turn the unemployed to good. Since most economists love to present consumer confidence as the way out of a number slump, its been proposed that since all the people whove become unemployed will be [...]]]></description>
		<wfw:commentRss>http://www.aktracker.com/skynet/wsjcom/39/dolmansaxlil-shoe-corporation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Confederacy of Dunces</title>
		<link>http://www.aktracker.com/skynet/wsjcom/12/a-confederacy-of-dunces</link>
		<comments>http://www.aktracker.com/skynet/wsjcom/12/a-confederacy-of-dunces#comments</comments>
		<pubDate>Sat, 03 Sep 2005 21:17:17 +0000</pubDate>
		<dc:creator>spotnet</dc:creator>
				<category><![CDATA[WSJ.com]]></category>
		<category><![CDATA[confederacy of dunces]]></category>
		<category><![CDATA[fortuna]]></category>
		<category><![CDATA[Ignatius J. Reilly]]></category>
		<category><![CDATA[katrina]]></category>

		<guid isPermaLink="false">http://aktracker.com/skynet/wsjcom/12/a-confederacy-of-dunces</guid>
		<description><![CDATA[may have been swept out to sea by katrina. Unfortunately, looking at the ocean currents and deep-drift phenomena, they may all beach somewhere around washington d.c. where the breeding conditions are optimal.  Ignatius J. Reilly will avoid this calamity, saved by Fortuna, due to the ability to trap hot air in his heavy tweed pants. [...]]]></description>
		<wfw:commentRss>http://www.aktracker.com/skynet/wsjcom/12/a-confederacy-of-dunces/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

